75 players generated 114 entries so far, meaning the winner will take home A$738,720.
Seven events have already ended in Crown Casino, Melbourne. The first four events saw two Australian, an Austrian and a Kiwi capturing titles.
The A$1,150 No Limit Holdem – Mix Max event kicked off on Monday. 285 players tried their luck in the unique tournament and 35 of them made the money. Bas de Laat from the Netherlands was the last man standing. Bas took down the event and the A$72,155($57,658) first place prize, which is his biggest score yet.
Place | Country | Player | Prize | |
1st | Netherlands | Bas de Laat | A$72,155($57,658) | |
2nd | Australia | Adam Agresta | A$47,475($37,936) | |
3rd | Belgium | Michael Gathy | A$23,740($18,970) | |
4th | Belgium | Terry Schumacher | A$23,740($18,970) | |
5th | Japan | Yu Kurita | A$9,860($7,878) | |
6th | New Caledonia | Alexander Rodriguez | A$9,860($7,878) | |
7th | Australia | Lachlan Dykes | A$9,860($7,878) | |
8th | Australia | Yibo Song | A$9,860($7,878) |
Other than the A$1,150 Opening Event the A$1,150 NLHE Six-max tournament was the biggest one in terms of the number of participants. This event attracted 598 players, who all tried their best to win the trophy. It looks like this time seasoned pro, Chance Kornuth tried the hardest, as he managed to spike the first place after beating Christopher Soyza in the heads up. Chance pocketed A$134,850($107,925) for his efforts, while Soyza earned A$84,280($67,452).
Place | Country | Name | Prize | |
1st | United States | Chance Kornuth | A$134,850 | $107,925 |
2nd | Malaysia | Christopher Soyza | A$84,280 | $67,452 |
3rd | Australia | Panayotis Flourentzoo | A$52,100 | $41,697 |
4th | Slovenia | Casey Kastle | A$39,230 | $31,397 |
5th | New Zealand | Paul Hockin | A$26,975 | $21,589 |
6th | United States | Scott Sanders | A$21,455 | $17,171 |
7th | Australia | Human Ghanbarinojehdeh | A$17,470 | $13,982 |
8th | England | David Stonehouse | A$14,710 | $11,773 |
8th | Australia | Yibo Song | A$9,860 | $7,878 |
It’s well known that mixed-game players a different kind of animal in the poker scene. They aren’t only outstanding in NL Hold’em but have extreme talent at almost every format of poker. The prestigious A$2,500 8 Game Mixed event was a great way for them to show their skills. 71 players took the opportunity and this time it was the long-time pro, Richard Ashby from England, who won the final hand, to become the champion. Richard walked away with the ANTON ring and the A$52,720($42,104).
Place | Country | Player | Prize | |
1st | England | Richard Ashby | A$52,720 | $42,104 |
2nd | Italy | Walter Treccarichi | A$33,545 | $26,790 |
3rd | United States | Samuel Panzica II | A$22,365 | $17,861 |
4th | Brazil | Felipe Ramos | A$17,570 | $14,032 |
5th | England | Benny Glaser | A$12,780 | $10,207 |
6th | Germany | Thomas Scholze | A$11,185 | $8,933 |
7th | Germany | Tobias Hausen | A$9,585 | $7,655 |
7th | Australia | Lachlan Dykes | A$9,860 | $7,878 |
8th | Australia | Yibo Song | A$9,860 | $7,878 |
The $25,000 Challenge started today. As expected, the creme of the poker world showed up to play with the likes of German prodigy, Fedor Holz, Italian crusher Mustapha Kanit or WSOP Main Event winner, Martin Jacobson of Sweden.
However, not all of them survived Day 1. The field reduced to 19 with Kitty Kuo from Taiwan as the chip leader. Having a commanding lead over currently 2nd Mustapha Kanit, Kitty has great chances to increase her life tournament earnings of $1,4 million.
Other notable players still in are Jack Salter of UK’s who’s waiting Day 2 with the 6th biggest chip stack and Ben Lamb, at 15th position. We’re pretty sure they’ll bring their A-game back to the tables tomorrow, in order to win the A$738,720 first place prize.
Stay tuned for the updates.